| Vintage | 2017 |
| Varietal | Cab Franc/Petit Verdot/Merlot |
| Varietal Composition | 42% Cab Franc 28% Petit Verdot 28% Merlot |
| Appellation | Monticello |
| Vineyard | Mt. Juliet/Turk Mtn/Early Mtn/Mount Glen |
| Harvest Date | 2017 |
| Acid | 5.88 |
| PH | 3.62 |
| Aging | 18 months French Oak |
| Alcohol | 13.00% |
| Volume | 750 ml |
| Bottling Date | 2019-03-21 00:00:00 |
| Artificially Carbonated | No |
| Sparkling Wine | No |
There are currently no items in your cart.
Shop Now
|
|
|